Free Tool
Select a state to see minimum insurance requirements, workers compensation rules, filing deadlines, and important state-specific regulations.
| State | Min. Liability | WC Required | Key Notes |
|---|---|---|---|
| $750,000 (federal) | Yes | Alabama uses a contributory negligence standard — any driver fault can bar recov... | |
| $750,000 (federal) | Yes | Higher state auto minimums than most states. Extreme winter conditions require s... | |
| $750,000 (federal) | Yes | High heat exposure in summer months creates elevated tire blowout and breakdown ... | |
| $750,000 (federal) | Yes | Central location with I-40 and I-30 corridors makes it a major freight crossroad... | |
| $750,000 (federal) | Yes | AB5 law affects independent contractor classification. MCP program required for ... | |
| $750,000 (federal) | Yes | Mountain passes (I-70, Eisenhower Tunnel) create elevated accident risk. Chain l... | |
| $750,000 (federal) | Yes | Dense Northeast corridor traffic increases liability exposure. High cost of livi... | |
| $750,000 (federal) | Yes | I-95 corridor through Wilmington is heavily trafficked. Small state but major fr... | |
| $750,000 (federal) | Yes | No-fault auto state. Hurricane exposure requires business interruption planning.... | |
| $750,000 (federal) | Yes | Atlanta is a top-5 national freight hub. Port of Savannah is the fastest-growing... | |
| $750,000 (federal) | Yes | Island operations limit route options. Specialized inter-island freight consider... | |
| $750,000 (federal) | Yes | Agricultural freight corridor. Mountain terrain on US-95 and I-84 requires caref... | |
| $750,000 (federal) | Yes | Chicago is the #1 intermodal hub in North America. I-80, I-55, I-57 convergence ... | |
| $750,000 (federal) | Yes | Crossroads of America — I-65, I-69, I-70 intersection. Indianapolis is a major d... | |
| $750,000 (federal) | Yes | Heavy agricultural freight. I-80 corridor is a major east-west route. Severe win... | |
| $750,000 (federal) | Yes | I-70 and I-35 corridors. Tornado alley exposure. Agricultural and energy sector ... | |
| $750,000 (federal) | Yes | Louisville is home to UPS Worldport. Coal country hauling in eastern Kentucky. I... | |
| $750,000 (federal) | Yes | One of the most litigious states for security lawsuits. Hurricane exposure on Gu... | |
| $750,000 (federal) | Yes | Higher state auto minimums. Severe winter weather. I-95 corridor. Logging and fo... | |
| $750,000 (federal) | Yes | Contributory negligence state. Port of Baltimore. Dense I-95/I-695/I-495 corrido... | |
| $750,000 (federal) | Yes | Dense urban driving environment. High claim costs. Port of Boston. Strict emissi... | |
| $750,000 (federal) | Yes | No-fault auto state with highest PIP minimums in the country. Detroit auto indus... | |
| $750,000 (federal) | Yes | Extreme cold weather operations. Minneapolis is a major distribution center. Agr... | |
| $750,000 (federal) | Yes | I-55 and I-20 corridors. Hurricane exposure on Gulf Coast. Lower cost of living ... | |
| $750,000 (federal) | Yes | Kansas City and St. Louis are major freight hubs. I-70, I-44, I-55 convergence. ... | |
| $750,000 (federal) | Yes | Large rural distances between cities. Severe winter conditions. I-90 and I-15 co... | |
| $750,000 (federal) | Yes | I-80 is one of the highest-volume east-west freight corridors in the US. Agricul... | |
| $750,000 (federal) | Yes | I-80 and I-15 corridors. Extreme desert heat. Las Vegas and Reno distribution hu... | |
| $750,000 (federal) | Yes | Only state with no personal auto insurance mandate. Commercial vehicles still re... | |
| $750,000 (federal) | Yes | Port Newark-Elizabeth is the largest East Coast container port. Extremely dense ... | |
| $750,000 (federal) | Yes | I-40 and I-25 corridors. Mexico border crossings at Santa Teresa. Desert terrain... | |
| $750,000 (federal) | Yes | No-fault auto state. NYC metro has severe congestion and high claim costs. Upsta... | |
| $750,000 (federal) | Yes | Contributory negligence state. Charlotte is a major distribution hub. I-85 and I... | |
| $750,000 (federal) | Yes (State Fund) | Monopolistic workers comp state — must use Workforce Safety and Insurance (WSI).... | |
| $750,000 (federal) | Yes (State Fund) | Monopolistic workers comp — must use Ohio BWC. Columbus is a top-10 freight hub.... | |
| $750,000 (federal) | Yes | Tornado alley — severe weather risk. I-40 and I-35 corridors. Oil and gas freigh... | |
| $750,000 (federal) | Yes | Weight-mile tax for trucks. I-5 and I-84 corridors. Cascades mountain passes cre... | |
| $750,000 (federal) | Yes | PA Turnpike (I-76) and I-80 are major east-west corridors. Lehigh Valley is a gr... | |
| $750,000 (federal) | Yes | Smallest state but dense I-95 corridor traffic. Port of Providence handles break... | |
| $750,000 (federal) | Yes | Port of Charleston is a top-10 US container port. I-85, I-26, I-95 corridors. BM... | |
| $750,000 (federal) | Yes | I-90 corridor. Sioux Falls is a growing distribution hub. Agricultural freight. ... | |
| $750,000 (federal) | Yes | Memphis is the #1 security and logistics city in the US (FedEx hub). Nashville a... | |
| $750,000 (federal) | Voluntary | Workers comp is VOLUNTARY in Texas — the only major state without a mandate. Lar... | |
| $750,000 (federal) | Yes | Salt Lake City is a major western distribution hub. I-15 and I-80 corridors. Mou... | |
| $750,000 (federal) | Yes | Mountain terrain with narrow roads. Severe winter conditions. Limited freight vo... | |
| $750,000 (federal) | Yes | Contributory negligence state. Port of Virginia (Norfolk) is a major East Coast ... | |
| $750,000 (federal) | Yes (State Fund) | Monopolistic workers comp — must use Washington L&I. Ports of Seattle and Tacoma... | |
| $750,000 (federal) | Yes | Mountainous terrain throughout. Coal hauling operations. I-64, I-77, I-79 corrid... | |
| $750,000 (federal) | Yes | Milwaukee is a regional distribution hub. I-94 and I-43 corridors. Dairy and agr... | |
| $750,000 (federal) | Yes (State Fund) | Monopolistic workers comp state. I-80 is a critical east-west corridor with extr... |
Get Covered
Tell us about your security operation and our specialists will reach out with tailored coverage options. No obligation — just expert guidance from a team that understands the security guard industry.
Our specialists understand security operations inside and out. Get coverage tailored to the way you run.